Danang University’s Council of Admission in 2018 announced the selected points and the list of successful candidates in the 1st campaign for Danang University of Science and Technology:
- List of successful candidates:
See in the list of successful candidates: click here or here.
- The selected point of each major:
| No. | Major name | Major Code | The selected point | Extra Conditions |
| 1 | Biotechnology | 7420201 | 19.50 | |
| 2 | Food Technology | 7540101 | 19.75 | |
| 3 | Food Technology (Advanced) | 7540101CLC | 16.00 | |
| 4 | Oil & Gas Technology | 7510701CLC | 15.00 | |
| 5 | Chemical Engineering | 7520301 | 17.00 | |
| 6 | Information Technology | 7480201 | 23.00 | |
| 7 | Information Technology (Specific Training) | 7480201DT | 20.00 | |
| 8 | Information Technology (Advanced- foreign language: Japanese) | 7480201CLC | 20.60 | |
| 9 | Machinery Manufacture Engineering | 7510202 | 19.00 | |
| 10 | Mechatronic Engineering | 7520114 | 20.75 | |
| 11 | Mechatronic Engineering (Advanced) | 7520114CLC | 15.50 | |
| 12 | Mechanical Engineering – Major in Automotive Engineering | 7520103 | 19.75 | |
| 13 | Mechanical Engineering – Major in Automotive Engineering (Advanced) | 7520103CLC | 15.00 | |
| 14 | Shipbuilding Engineering | 7520122 | 15.30 | |
| 15 | Thermal Engineering | 7520115 | 18.50 | |
| 16 | Thermal Engineering (Advanced) | 7520115CLC | 15.05 | |
| 17 | Electrical Engineering | 7520201 | 19.50 | |
| 18 | Electrical Engineering (Advanced) | 7520201CLC | 15.75 | |
| 19 | Control Engineering and Automation | 7520216 | 21.50 | |
| 20 | Control Engineering and Automation (Advanced) | 7520216CLC | 17.75 | |
| 21 | Electronic and Telecommunication Engineering | 7520207 | 19.25 | |
| 22 | Electronic and Telecommunication Engineering (Advanced) | 7520207CLC | 15.50 | |
| 23 | Architecture (Advanced) | 7580101CLC | 18.25 | |
| 24 | Civil Engineering | 7580201A | 19.00 | |
| 25 | Civil Engineering (Advanced) | 7580201CLC | 15.05 | |
| 26 | Construction Engineering – Major in Construction Informatics | 7580201B | 15.10 | |
| 27 | Hydraulic Construction Engineering | 7580202 | 15.05 | |
| 28 | Road and Bridge Construction Engineering | 7580205 | 16.50 | |
| 29 | Road and Bridge Construction Engineering (Advanced) | 7580205CLC | 23.00 | |
| 30 | Building Material Engineering and Technology | 7510105 | 16.50 | |
| 31 | Construction Economics | 7580301 | 18.75 | |
| 32 | Construction Economics (Advanced) | 7580301CLC | 15.05 | |
| 33 | Industrial Management | 7510601 | 18.50 | |
| 34 | Environmental Engineering | 7520320 | 16.00 | |
| 35 | Environmental and Resource Management | 7850101 | 15.50 | |
| 36 | Advanced program- Electronic and Telecommunication Engineering | 7905206 | 15.30 | |
| 37 | Advanced program- Embedded Systems | 7905216 | 15.04 | |
| 38 | Training Program of Excellent Engineer in Vietnam (P.F.I.E.V) | PFIEV | 15.23 |
Note: Successful candidates are required to read carefully the school’s manuals about Confirmation of Admission, Preparation and Procedure of Admission: click here.